Difference between revisions of "LiteBee Brix"
Line 13: | Line 13: | ||
*All-around Protection | *All-around Protection | ||
− | Customized drone | + | #Customized drone |
:With the assembled structure, kids can build a drone in any shape as their creativity, if only it can keep balance. | :With the assembled structure, kids can build a drone in any shape as their creativity, if only it can keep balance. | ||
− | Rebuildable | + | #Rebuildable |
:The drone can be rebuilt easily if it is crashed. | :The drone can be rebuilt easily if it is crashed. | ||
− | All-around protection | + | #All-around protection |
:It is safe for kids to play, there are all-around propeller guards to keep kids away from getting hurt. | :It is safe for kids to play, there are all-around propeller guards to keep kids away from getting hurt. | ||
− | Parent-child interact | + | #Parent-child interact |
:The drone is enjoyable for both kids and adults, which is suitable for parent-child interaction. | :The drone is enjoyable for both kids and adults, which is suitable for parent-child interaction. | ||
− | 360° Somersault | + | #360° Somersault |
:To enjoy more fun of drones, you can make them somersault at 360° in all directions. | :To enjoy more fun of drones, you can make them somersault at 360° in all directions. | ||
− | + | #Throw & Go | |
− | Throw & Go | ||
:Kids can start the flight by throwing it into the air, it is easy and interesting | :Kids can start the flight by throwing it into the air, it is easy and interesting | ||
− | + | #Altitude Holding | |
− | Altitude Holding | ||
:With a barometer inside, the drone can keep an accurate height and fly more steadily. | :With a barometer inside, the drone can keep an accurate height and fly more steadily. | ||
− | + | #Headless Mode | |
− | Headless Mode | ||
:There is a "headless mode" for the beginner. It is indeed the right choice for kids to start. | :There is a "headless mode" for the beginner. It is indeed the right choice for kids to start. | ||
Line 43: | Line 40: | ||
'''Specification:''' | '''Specification:''' | ||
+ | |||
Wheelbase | Wheelbase | ||
:117mm | :117mm | ||
Line 69: | Line 67: | ||
− | Packing List | + | '''Packing List''' |
[[File:范例.jpg]] | [[File:范例.jpg]] |
Revision as of 17:18, 11 September 2021
LiteBee Brix III
LiteBee Brix is a building blocks drone, designed for kids between 6-14. It is an ideal robot kit for kids’ STEAM education.
- Building Blocks
- Parent-child Interact
- 360°Somersault
- Throw & Go
- Altitude Holding
- Headless Mode
- All-around Protection
- Customized drone
- With the assembled structure, kids can build a drone in any shape as their creativity, if only it can keep balance.
- Rebuildable
- The drone can be rebuilt easily if it is crashed.
- All-around protection
- It is safe for kids to play, there are all-around propeller guards to keep kids away from getting hurt.
- Parent-child interact
- The drone is enjoyable for both kids and adults, which is suitable for parent-child interaction.
- 360° Somersault
- To enjoy more fun of drones, you can make them somersault at 360° in all directions.
- Throw & Go
- Kids can start the flight by throwing it into the air, it is easy and interesting
- Altitude Holding
- With a barometer inside, the drone can keep an accurate height and fly more steadily.
- Headless Mode
- There is a "headless mode" for the beginner. It is indeed the right choice for kids to start.
Specification:
Wheelbase
- 117mm
Propeller
- 58mm
Motor
- 8620 brushed(44000rpm)
Battery
- 850mAh 3.7V 50C
Charger
- one-way 4.2V/4.35V 0.5A
Drone Weight
- 52g(w/o battery)
Drone Weight
- 71g(w/ battery)
Package weight
- 549g
Package dimension
- 25.5*18.5*10mm
Flight time
- About 7 minutes
Charging time
- 1 hour
Flight distance
- 50 meters
Packing List